LIGHT DUTY DIE SPRINGS                                 JIS B 5012  Series                                   Blue
CODE Outer Dia (mm) Inner Dia (mm) Free Length (mm) Load at 1mm Def. (kgf) LOAD  DEFLECTION  T ABLE
For Maximum Operating Def. (40%of free length) For Long Life (36% of free length) For Optimal Life (32% of free length)
Deflection (mm) Load kgf (N) Deflection (mm) Load kgf (N) Deflection (mm) Load kgf (N)
OD ID Hf
ASL  6 X 15 6 3 15 1.34 6.0 8.0
(78.5)
5.4 7.2
(70.6)
4.8 6.4
(62.8)
ASL  6 X 20 20 1.00 8.0 7.2 6.4
ASL  6 X 25 25 0.80 10.0 9.0 8.0
ASL  6 X 30 30 0.67 12.0 10.8 9.6
ASL  6 X 35 35 0.57 14.0 12.6 11.2
ASL  6 X 40 40 0.50 16.0 14.4 12.8
ASL  8 X 10 8 4 10 2.50 4.0 10.0
(98.1)
3.6 9.0
(88.3)
3.2 8.0
(78.5)
ASL  8 X 15 15 1.67 6.0 5.4 4.8
ASL  8 X 20 20 1.25 8.0 7.2 6.4
ASL  8 X 25 25 1.00 10.0 9.0 8.0
ASL  8 X 30 30 0.83 12.0 10.8 9.6
ASL  8 X 35 35 0.72 14.0 12.6 11.2
ASL  8 X 40 40 0.63 16.0 14.4 12.8
ASL  8 X 45 45 0.56 18.0 16.2 14.4
ASL  8 X 50 50 0.50 20.0 18.0 16.0
ASL  8 X 55 55 0.46 22.0 19.8 17.6
ASL  8 X 60 60 0.42 24.0 21.6 19.2
ASL  8 X 65 65 0.39 26.0 23.4 20.8
ASL  8 X 70 70 0.36 28.0 25.2 22.4
ASL  8 X 75 75 0.33 30.0 27.0 24.0
ASL  8 X 80 80 0.31 32.0 28.8 25.6
ASL 10 X 20 10 5 20 1.75 8.0 14.0
(137.3)
7.2 13.0
(127.5)
6.4 11.0
(107.9)
ASL 10 X 25 25 1.40 10.0 9.0 8.0
ASL 10 X 30 30 1.17 12.0 10.8 9.6
ASL 10 X 35 35 1.00 14.0 12.6 11.2
ASL 10 X 40 40 0.88 16.0 14.4 12.8
ASL 10 X 45 45 0.78 18.0 16.2 14.4
ASL 10 X 50 50 0.70 20.0 18.0 16.0
ASL 10 X 55 55 0.64 22.0 19.8 17.6
ASL 10 X 60 60 0.58 24.0 21.6 19.2
ASL 10 X 65 65 0.54 26.0 23.4 20.8
ASL 10 X 70 70 0.50 28.0 25.2 22.4
ASL 10 X 75 75 0.47 30.0 27.0 24.0
ASL 10 X 80 80 0.44 32.0 28.8 25.6
ASL 10 X 90 90 0.39 36.0 32.4 28.8
ASL 12 X 15 12 6 15 3.54 6.0 21.0
(205.9)
5.4 19.0
(186.3)
4.8 17.0
(166.7)
ASL 12 X 20 20 2.66 8.0 7.2 6.4
ASL 12 X 25 25 2.13 10.0 9.0 8.0
ASL 12 X 30 30 1.77 12.0 10.8 9.6
ASL 12 X 35 35 1.52 14.0 12.6 11.2
ASL 12 X 40 40 1.33 16.0 14.4 12.8
ASL 12 X 45 45 1.18 18.0 16.2 14.4
ASL 12 X 50 50 1.06 20.0 18.0 16.0
ASL 12 X 55 55 0.97 22.0 19.8 17.6
ASL 12 X 60 60 0.89 24.0 21.6 19.2
ASL 12 X 65 65 0.82 26.0 23.4 20.8
ASL 12 X 70 70 0.76 28.0 25.2 22.4
ASL 12 X 75 75 0.71 30.0 27.0 24.0
ASL 12 X 80 80 0.66 32.0 28.8 25.6
ASL 12 X 90 90 0.59 36.0 32.4 28.0
ASL 14 X 20 14 7 20 3.50 8.0 28.0
(274.6)
7.2 25.0
(245.2)
6.4 22.0
(215.7)
ASL 14 X 25 25 2.80 10.0 9.0 8.0
ASL 14 X 30 30 2.34 12.0 10.8 9.6
ASL 14 X 35 35 2.00 14.0 12.6 11.2
ASL 14 X 40 40 1.75 16.0 14.4 12.8
ASL 14 X 45 45 1.56 18.0 16.2 14.4
ASL 14 X 50 50 1.40 20.0 8.0 16.0
ASL 14 X 55 55 1.27 22.0 19.8 17.6
ASL 14 X 60 60 1.17 24.0 21.6 19.2
ASL 14 X 65 65 1.08 26.0 23.4 20.8
ASL 14 X 70 70 1.00 28.0 25.2 22.4
ASL 14 X 75 75 0.93 30.0 27.0 24.0
ASL 14 X 80 80 0.88 32.0 28.8 25.6
ASL 14 X 90 90 0.78 36.0 32.4 28.8
ASL 14 X 100 100 0.70 40.0 36.0 32.0
ASL 16 X 20 16 8 20 4.38 8.0 35.0
(343.0)
7.2 32.0
(314.0)
6.4 28.0
(275.0)
ASL 16 X 25 25 3.50 10.0 9.0 8.0
ASL 16 X 30 30 2.92 12.0 10.8 9.6
ASL 16 X 35 35 2.50 14.0 12.6 11.2
ASL 16 X 40 40 2.19 16.0 14.4 12.8
ASL 16 X 45 45 1.95 18.0 16.2 14.4
ASL 16 X 50 50 1.75 20.0 18.0 16.0
ASL 16 X 55 55 1.59 22.0 19.8 17.6
ASL 16 X 60 60 1.46 24.0 21.6 19.2
ASL 16 X 65 65 1.35 26.0 23.4 20.8
ASL 16 X 70 70 1.25 28.0 25.0 22.4
ASL 16 X 75 75 1.17 30.0 27.0 24.0
ASL 16 X 80 80 1.09 32.0 28.8 25.6
ASL 16 X 90 90 0.97 36.0 32.4 28.8
ASL 16 X 100 100 0.88 40.0 36.0 32.0
ASL 16 X 125 125 0.70 50.0 45.0 40.0
ASL 18 X 20 18 9 20 5.38 8.0 43.0
(421.7)
7.2 39.0
(382.5)
6.4 34.0
(333.4)
ASL 18 X 25 25 4.30 10.0 9.0 8.0
ASL 18 X 30 30 3.58 12.0 10.8 9.6
ASL 18 X 35 35 3.07 14.0 12.6 11.2
ASL 18 X 40 40 2.69 16.0 14.4 12.8
ASL 18 X 45 45 2.39 18.0 16.2 14.4
ASL 18 X 50 50 2.15 20.0 18.0 16.0
ASL 18 X 55 55 1.96 22.0 19.8 17.6
ASL 18 X 60 60 1.79 24.0 21.6 19.2
ASL 18 X 65 65 1.65 26.0 23.4 20.8
ASL 18 X 70 70 1.54 28.0 25.2 22.4
ASL 18 X 75 75 1.43 30.0 27.0 24.0
ASL 18 X 80 80 1.34 32.0 28.8 25.6
ASL 18 X 90 90 1.19 36.0 32.4 28.8
ASL 18 X 100 100 1.08 40.0 36.0 32.0
ASL 18 X 125 125 0.86 50.0 45.0 40.0
ASL 20 X 20 20 10 20 6.73 8.0 54.0
(529.6)
7.2 48.0
(470.7)
6.4 43.0
(421.7)
ASL 20 X 25 25 5.40 10.0 9.0 8.0
ASL 20 X 30 30 4.50 12.0 10.8 9.6
ASL 20 X 35 35 3.86 14.0 12.6 11.2
ASL 20 X 40 40 3.38 16.0 14.4 12.8
ASL 20 X 45 45 3.00 18.0 16.2 14.4
ASL 20 X 50 50 2.70 20.0 18.0 16.0
ASL 20 X 55 55 2.46 22.0 19.8 17.6
ASL 20 X 60 60 2.25 24.0 21.6 19.2
ASL 20 X 65 65 2.08 26.0 23.4 20.8
ASL 20 X 70 70 1.93 28.0 25.2 22.4
ASL 20 X 75 75 1.80 30.0 27.0 24.0
ASL 20 X 80 80 1.69 32.0 28.8 25.6
ASL 20 X 90 90 1.50 36.0 32.4 28.8
ASL 20 X 100 100 1.35 40.0 36.0 32.0
ASL 20 X 125 125 1.08 50.0 45.0 40.0
ASL 20 X 150 150 0.90 60.0 54.0 48.0
ASL 22 X 25 22 11 25 6.70 10.0 67.0
(657.0)
9.0 60.0
(588.4)
8.0 54.0
(529.6)
ASL 22 X 30 30 5.60 12.0 10.8 9.6
ASL 22 X 35 35 4.80 14.0 12.6 11.2
ASL 22 X 40 40 4.20 16.0 14.4 12.8
ASL 22 X 45 45 3.73 18.0 16.2 14.4
ASL 22 X 50 50 3.36 20.0 18.0 16.0
ASL 22 X 55 55 3.06 22.0 19.8 17.6
ASL 22 X 60 60 2.80 24.0 21.6 19.2
ASL 22 X 65 65 2.59 26.0 23.4 20.8
ASL 22 X 70 70 2.40 28.0 25.2 22.4
ASL 22 X 75 75 2.24 30.0 27.0 24.0
ASL 22 X 80 80 2.10 32.0 28.8 25.6
ASL 22 X 90 90 1.87 36.0 32.4 28.8
ASL 22 X 100 100 1.68 40.0 36.0 32.0
ASL 22 X 125 125 1.34 50.0 45.0 40.0
ASL 22 X 150 150 1.12 60.0 54.0 48.0
ASL 25 X 25 25 12.5 25 8.40 10.0 84.0
(823.8)
9.0 75.0
(735.5)
8.0 67.0
(657.0)
ASL 25 X 30 30 7.00 12.0 10.8 9.6
ASL 25 X 35 35 6.00 14.0 12.6 11.2
ASL 25 X 40 40 5.25 16.0 14.4 12.8
ASL 25 X 45 45 4.67 18.0 16.2 14.4
ASL 25 X 50 50 4.20 20.0 18.0 16.0
ASL 25 X 55 55 3.82 22.0 19.8 17.6
ASL 25 X 60 60 3.50 24.0 21.6 19.2
ASL 25 X 65 65 3.23 26.0 23.4 20.8
ASL 25 X 70 70 3.00 28.0 25.2 22.4
ASL 25 X 75 75 2.80 30.0 27.0 24.0
ASL 25 X 80 80 2.63 32.0 28.8 25.6
ASL 25 X 90 90 2.33 36.0 32.4 28.8
ASL 25 X 100 100 2.10 40.0 36.0 32.0
ASL 25 X 125 125 1.68 50.0 45.0 40.0
ASL 25 X 150 150 1.40 60.0 54.0 48.0
ASL 25 X 175 175 1.20 70.0 63.0 56.0
ASL 25 X 200 200 1.05 80.0 72.0 64.0
ASL 27 X 25 27 13.5 25 10.01 10.0 100.0
(980.7)
9.0 90.0
(882.6)
8.0 80.0
(784.5)
ASL 27 X 30 30 8.33 12.0 10.8 9.6
ASL 27 X 35 35 7.14 14.0 12.6 11.2
ASL 27 X 40 40 6.25 16.0 14.4 12.8
ASL 27 X 45 45 5.56 18.0 16.2 14.4
ASL 27 X 50 50 5.00 20.0 18.0 16.0
ASL 27 X 55 55 4.55 22.0 19.8 17.6
ASL 27 X 60 60 4.17 24.0 21.6 19.2
ASL 27 X 65 65 3.85 26.0 23.4 20.8
ASL 27 X 70 70 3.57 28.0 25.2 22.4
ASL 27 X 75 75 3.33 30.0 27.0 24.0
ASL 27 X 80 80 3.13 32.0 28.8 25.6
ASL 27 X 90 90 2.78 36.0 32.4 28.8
ASL 27 X 100 100 2.50 40.0 36.0 32.0
ASL 27 X 125 125 2.00 50.0 45.0 40.0
ASL 27 X 150 150 1.67 60.0 54.0 48.0
ASL 27 X 175 175 1.43 70.0 63.0 56.0
ASL 27 X 200 200 1.25 80.0 72.0 64.0
ASL 30 X 25 30 15 25 12.13 10.0 121.0
(1,186.6)
9.0 109.0
(1,068.9)
8.0 97.0
(951.2)
ASL 30 X 30 30 10.11 12.0 10.8 9.6
ASL 30 X 35 35 8.66 14.0 12.6 11.2
ASL 30 X 40 40 7.58 16.0 14.4 12.8
ASL 30 X 45 45 6.74 18.0 16.2 14.4
ASL 30 X 50 50 6.07 20.0 18.0 16.0
ASL 30 X 55 55 5.51 22.0 19.8 17.6
ASL 30 X 60 60 5.05 24.0 21.6 19.2
ASL 30 X 65 65 4.67 26.0 23.4 20.8
ASL 30 X 70 70 4.33 28.0 25.2 22.4
ASL 30 X 75 75 4.04 30.0 27.0 24.0
ASL 30 X 80 80 3.79 32.0 28.8 25.6
ASL 30 X 90 90 3.37 36.0 32.4 28.8
ASL 30 X 100 100 3.03 40.0 36.0 32.0
ASL 30 X 125 125 2.43 50.0 45.0 40.0
ASL 30 X 150 150 2.02 60.0 54.0 48.0
ASL 30 X 175 175 1.73 70.0 63.0 56.0
ASL 30 X 200 200 1.52 80.0 72.0 64.0
ASL 35 X 40 35 17.5 40 10.32 16.0 165.0
(1,618.1)
14.4 149.0
(1,461.2)
12.8 132.0
(1,294.5)
ASL 35 X 45 45 9.17 18.0 16.2 14.4
ASL 35 X 50 50 8.26 20.0 18.0 16.0
ASL 35 X 55 55 7.51 22.0 19.8 17.6
ASL 35 X 60 60 6.88 24.0 21.6 19.2
ASL 35 X 65 65 6.35 26.0 23.4 20.8
ASL 35 X 70 70 5.90 28.0 25.2 22.4
ASL 35 X 75 75 5.50 30.0 27.0 24.0
ASL 35 X 80 80 5.16 32.0 28.8 25.6
ASL 35 X 90 90 4.59 36.0 32.4 28.8
ASL 35 X 100 100 4.13 40.0 36.0 32.0
ASL 35 X 125 125 3.30 50.0 45.0 40.0
ASL 35 X 150 150 2.75 60.0 54.0 48.0
ASL 35 X 175 175 2.36 70.0 63.0 56.0
ASL 35 X 200 200 2.06 80.0 72.0 64.0
ASL 40 X 40 40 20 40 13.50 16.0 216.0
(2,118.2)
14.4 194.0
(1,902.5)
12.8 173.0
(1,696.6)
ASL 40 X 45 45 12.02 18.0 16.2 14.4
ASL 40 X 50 50 10.82 20.0 18.0 16.0
ASL 40 X 55 55 9.83 22.0 19.8 17.6
ASL 40 X 60 60 9.01 24.0 21.6 19.2
ASL 40 X 65 65 8.32 26.0 23.4 20.8
ASL 40 X 70 70 7.73 28.0 25.2 22.4
ASL 40 X 75 75 7.21 30.0 27.0 24.0
ASL 40 X 80 80 6.76 32.0 28.8 25.6
ASL 40 X 90 90 6.01 36.0 32.4 28.8
ASL 40 X 100 100 5.41 40.0 36.0 32.0
ASL 40 X 125 125 4.33 50.0 45.0 40.0
ASL 40 X 150 150 3.61 60.0 54.0 48.0
ASL 40 X 175 175 3.09 70.0 63.0 56.0
ASL 40 X 200 200 2.70 80.0 72.0 64.0
ASL 40 X 225 225 2.40 90.0 81.0 72.0
ASL 40 X 250 250 2.16 100.0 90.0 80.0
ASL 40 X 275 275 1.97 110.0 99.0 88.0
ASL 40 X 300 300 1.80 120.0 108.0 99.0
ASL 50 X 50 50 25 50 16.90 20.0 338.0
(3,314.6)
18.0 304.0
(2,981.2)
16.0 270.0
(2,647.8)
ASL 50 X 55 55 15.40 22.0 19.8 17.6
ASL 50 X 60 60 14.12 24.0 21.6 19.2
ASL 50 X 65 65 13.03 26.0 23.4 20.8
ASL 50 X 70 70 12.10 28.0 25.2 22.4
ASL 50 X 75 75 11.29 30.0 27.0 24.0
ASL 50 X 80 80 10.59 32.0 28.8 25.6
ASL 50 X 90 90 9.41 36.0 32.4 28.8
ASL 50 X 100 100 8.47 40.0 36.0 32.0
ASL 50 X 125 125 6.78 50.0 45.0 40.0
ASL 50 X 150 150 5.65 60.0 54.0 48.0
ASL 50 X 175 175 4.84 70.0 63.0 56.0
ASL 50 X 200 200 4.23 80.0 72.0 64.0
ASL 50 X 225 225 3.76 90.0 81.0 72.0
ASL 50 X 250 250 3.39 100.0 90.0 80.0
ASL 50 X 275 275 3.08 110.0 99.0 88.0
ASL 50 X 300 300 2.82 120.0 108.0 96.0
ASL 50 X 350 350 2.42 140.0 126.0 112.0
ASL 50 X 400 400 2.11 160.0 144.0 128.0
ASL 50 X 450 450 1.88 180.0 162.0 144.0
ASL 50 X 500 500 1.69 200.0 180.0 160.0
ASL 60 X 60 60 30 60 20.30 24.0 486.0
(4,766.0)
21.6 437.0
(4,285.5)
19.2 389.0
(3,814.8)
ASL 60 X 70 70 17.40 28.0 25.2 22.4
ASL 60 X 80 80 15.23 32.0 28.8 25.6
ASL 60 X 90 90 13.53 36.0 32.4 28.8
ASL 60 X 100 100 12.18 40.0 36.0 32.0
ASL 60 X 125 125 9.74 50.0 45.0 40.0
ASL 60 X 150 150 8.12 60.0 54.0 48.0
ASL 60 X 175 175 6.96 70.0 63.0 56.0
ASL 60 X 200 200 6.09 80.0 72.0 64.0
ASL 60 X 250 250 4.87 100.0 90.0 80.0
ASL 60 X 300 300 4.06 120.0 108.0 96.0
ASL 60 X 350 350 3.48 140.0 126.0 112.0
ASL 60 X 400 400 3.04 160.0 144.0 128.0
ASL 60 X 450 450 2.70 180.0 162.0 144.0
ASL 60 X 500 500 2.43 200.0 180.0 160.0
ASL 70 X 70 70 38.5 70 21.80 28.0 610.0
(5,982.0)
25.2 549.0
(5,383.8)
22.4 488.0
(4,785.6)
ASL 70 X 80 80 19.08 32.0 28.8 25.6
ASL 70 X 90 90 16.96 36.0 32.4 28.8
ASL 70 X 100 100 15.26 40.0 36.0 32.0
ASL 70 X 125 125 12.21 50.0 45.0 40.0
ASL 70 X 150 150 10.17 60.0 54.0 48.0
ASL 70 X 175 175 8.72 7.0 63.0 56.0
ASL 70 X 200 200 7.63 80.0 72.0 64.0
ASL 70 X 250 250 6.10 100.0 90.0 80.0
ASL 70 X 300 300 5.09 120.0 108.0 96.0
ASL 70 X 350 350 4.36 140.0 126.0 112.0